iNQ Mini 3G Features and Specifications
| Network |
| Technology / Frequency Bands | GSM : 900/1800/1900 MHz UMTS : 2100 MHz |
| Battery |
| Type | Li - Ion |
| Capacity | 1150 mAh |
| Standby | 260 hours |
| Talktime | 210 mins |
| Built |
| Dimensions | 102.9x45.8x12.8 mm |
| Weight | 90 g |
| Form Factor | bar |
| Colors | red, yellow, blue, pink, green or black |
| Display |
| Size | 240 x 320 pixels |
| Type | color : TFT |
| Colors | 262144 colors |
| Secondary Display | no |
| Camera / Imaging / Video |
| Camera | Yes 2.0 Megapixel |
| Resolution | 1600x1200 pixels |
| Zoom | no |
| Flash | no |
| Secondary Camera | no |
| Connectivity |
| Bluetooth | Yes |
| Irda | No |
| Wlan/Wi-fi | No |
| USB | yes |
| GPS | no |
| Data |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| Internet Browsing | Yes , WAP, xHTML |
| Media |
| Audio Playback | Yes |
| Video Playback | Yes |
| Ringtones |
|
| FM Radio | Yes |
| Memory |
| Inbuilt | 50 MB |
| Memory Slot | Yes microSD/TransFlash |
| Messaging |
| SMS | Yes |
| MMS | Yes |
| Email | Yes |
Disclaimer: We try our best to do the same. we do not claim any guarantee for the prices. It might not be correct at all times although.