Nokia C6 Features and Specifications
| Network |
| Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 900/1900/2100 MHz |
| Battery |
| Type | Li - Ion |
| Capacity | 1200 mAh |
| Standby | 384 hours |
| Talktime | 420 mins |
| Built |
| Dimensions | 113x53x16.8 mm |
| Weight | 150 g |
| Form Factor | Slide |
| Colors | Black, White |
| Display |
| Size | 360x640 pixels |
| Type | color : TFT |
| Colors | 16000000 colors |
| Secondary Display | no |
| Camera / Imaging / Video |
| Camera | Yes 5.0 Megapixel |
| Resolution | 2592x1944 pixels |
| Zoom | yes |
| Flash | yes |
| Secondary Camera | yes |
| Secondary Camera |
| Flash | no |
| Connectivity |
| Bluetooth | Yes |
| Irda | No |
| Wlan/Wi-fi | Yes |
| USB | yes |
| GPS | yes |
| Data |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| Internet Browsing | Yes , HTML |
| Media |
| Audio Playback | Yes |
| Video Playback | Yes |
| Ringtones | MP3 |
| FM Radio | Yes |
| 3.5mm Headphone Jack | yes |
| Memory |
| Inbuilt | 200 MB |
| Memory Slot | Yes microSD/TransFlash |
| Messaging |
| SMS | Yes |
| MMS | Yes |
| Email | Yes |
| Software |
| Operating System | Symbian / S60 |
Disclaimer: We try our best to do the same. we do not claim any guarantee for the prices. It might not be correct at all times although.