Sony Ericsson Xperia X10 Features and Specifications
| | Network |
| Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 900/1900/2100 MHz |
| | Battery |
| Type | Li - Po |
| Capacity | 1500 mAh |
| Standby | 415 hours |
| Talktime | 600 mins |
| | Built |
| Dimensions | 119x63x13 mm |
| Weight | 135 g |
| Form Factor | bar |
| Colors | Sensous Black, Luster White |
| | Display |
| Size | pixels |
| Type | color : TFT |
| Colors | 65536 colors |
| Secondary Display | no |
| | Camera / Imaging / Video |
| Camera | Yes 8.1 MP |
| Resolution | 3264x2448 pixels |
| Zoom | yes |
| Flash | yes |
| Secondary Camera | no |
| | Connectivity |
| Bluetooth | Yes |
| Irda | No |
| Wlan/Wi-fi | Yes |
| USB | yes |
| GPS | yes |
| | Data |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| Internet Browsing | Yes , HTML browser(net front) |
| | Media |
| Audio Playback | Yes |
| Video Playback | Yes |
| Ringtones | Polyphonic , MP3 |
| FM Radio | No |
| 3.5mm Headphone Jack | yes |
| | Memory |
| Inbuilt | 1 GB |
| Memory Slot | Yes microSD/TransFlash |
| | Messaging |
| SMS | Yes |
| MMS | Yes |
| Email | Yes |
| | Software |
| Operating System | Android |
Disclaimer: We try our best to do the same. we do not claim any guarantee for the prices. It might not be correct at all times although.