Mobile Phone: Nokia 2720 Fold
Price (Indian Rupees): Rs. 3043
Price (USD): $67.62 approx
Nokia 2720 Fold Features and Specifications
Network | ||
| Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz | |
Battery | ||
| Type | Li - Ion | |
| Capacity | 860 mAh | |
| Standby | 432 hours | |
| Talktime | 300 mins | |
Built | ||
| Dimensions | 93x46x17.85 mm | |
| Weight | 90 g | |
| Antenna Type | Internal | |
| Form Factor | clam-shell | |
| Colors | Black, Deep Red | |
| Dedicated Keys | Dedicated volume keys | |
Display | ||
| Size | 128 x 160 pixels | |
| Type | color : TFT | |
| Colors | 65536 colors | |
| Secondary Display | yes | |
Camera / Imaging / Video | ||
| Camera | Yes | |
| Resolution | 1280x1024 pixels | |
| Image Formats | JPEG | |
| Zoom | yes 4x | |
| Flash | no | |
| Video Recording | yes 15 fps | |
| Video Formats | 3GPP H.263 | |
| Features | Auto Exposure, Full Screen Viewfinder, Self Timer, Sequence Mode | |
| Secondary Camera | no | |
Connectivity | ||
| Bluetooth | Yes , version 2.0 + EDR | |
| Irda | No | |
| Wlan/Wi-fi | No | |
| Pc Sync | yes | |
| SyncML | yes | |
| USB | yes | |
| GPS | no | |
Data | ||
| Data Modes | GPRS / EDGE (EGPRS) | |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | No | |
| Internet Browsing | WAP 2.0 , Opera Mini ,WAP 2.0, XHTML over TCP/IP | |
Media | ||
| Audio Playback | Yes | |
| Audio Formats | AAC / MP3 / WB-AMR / Midi Tones | |
| Video Playback | Yes | |
| Video Formats | MPEG-4 / 3GPP H.263 | |
| Ringtones | Downloadable polyphonic, MP3 ringtones | |
| FM Radio | Yes | |
Memory | ||
| Inbuilt | 9 MB | |
| Memory Slot | No | |
| PhoneBook | Capacity : 500 , Photo Caller | |
Messaging | ||
| SMS | Yes | |
| MMS | Yes | |
| Yes Protocols : IMAP4/POP3/SMTP | ||
| Predictive Text Input | T9 | |
| Instant Messaging | yes | |
Calling / Voice | ||
| Voice Recording | yes | |
| Vibration | yes | |
| Speaker | yes | |
Software | ||
| Operating System | Nokia OS | |
| Platform | Series 40 5th Edition, Feature Pack 1 | |
| Java | MIDP 2.0 | |
| Games | yes | |










