Mobile Phone: Nokia C3
Price (Indian Rupees): Rs. 5811
Price (USD): $129.13 approx
Nokia C3 Features and Specifications
Network | ||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz | |
Battery | ||
Type | Li - Ion | |
Capacity | 1320 mAh | |
Standby | 480 hours | |
Talktime | 420 mins | |
Built | ||
Dimensions | 115.5x58.1x13.6 mm | |
Weight | 114 g | |
Form Factor | bar | |
Colors | golden white, slate grey and hot pink | |
Display | ||
Size | 320 x 240 pixels | |
Type | color : TFT | |
Colors | 262144 colors | |
Secondary Display | no | |
Camera / Imaging / Video | ||
Camera | Yes 2.0 Megapixel | |
Resolution | 1600x1200 pixels | |
Zoom | no | |
Flash | no | |
Secondary Camera | no | |
Connectivity | ||
Bluetooth | Yes | |
Irda | No | |
Wlan/Wi-fi | Yes | |
USB | yes | |
GPS | no | |
Data | ||
GPRS | Yes | |
EDGE | Yes | |
3G | No | |
Internet Browsing | Yes , Opera Mini | |
Media | ||
Audio Playback | Yes | |
Video Playback | Yes | |
Ringtones | MP3 | |
FM Radio | Yes | |
3.5mm Headphone Jack | yes | |
Memory | ||
Inbuilt | 55 MB | |
Memory Slot | Yes microSD/TransFlash | |
Messaging | ||
SMS | Yes | |
MMS | Yes | |
Yes |