Mobile Phone: Nokia E55
Price (Indian Rupees): Rs. 12,508
Price (USD): $288 approx
Nokia E55 Features and Specifications
Network | ||
| Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 900/1900/2100 MHz | |
Battery | ||
| Type | Li - Ion | |
| Capacity | 1500 mAh | |
| Standby | 672 hours HSDPA: 456 hours | |
| Talktime | 480 mins HSDPA: 360 mins | |
Built | ||
| Dimensions | 116.5x49x9.9 mm Volume : 54 cc | |
| Weight | 95 g | |
| Antenna Type | Internal | |
| Form Factor | bar | |
| Colors | Black Aluminium, White Aluminium | |
| Dedicated Keys | Home, calendar, Messaging | |
| Multiple Languages | yes | |
Display | ||
| Size | 240 x 320 pixels | |
| Type | color : TFT | |
| Colors | 16000000 colors | |
| Secondary Display | no | |
Camera / Imaging / Video | ||
| Camera | Yes Inbuilt 3.0 Megapixel | |
| Resolution | 2048x1536 pixels | |
| Image Formats | EXIF / JPEG | |
| Resolutions Supported | 2048x1536 pixels | |
| Zoom | yes 4x | |
| Flash | yes | |
| Video Recording | yes Resolution :640x480 15 fps | |
| Video Formats | MPEG-4 / 3GPP H.263 | |
| Video Resolutions Supported | 640x480 pixels | |
| Features | Auto Exposure, Flash, Full Screen Viewfinder, Red-Eye Reduction, Self Timer, Sequence Mode | |
| Secondary Camera | yes | |
Secondary Camera | ||
| Resolution | 320x240 pixels | |
| Flash | no | |
| Video Recording | yes Resolution :320x240 0 fps | |
| Video Formats | ||
Connectivity | ||
| Bluetooth | Yes , version 2.0 + EDR profiles: A2DP Advanced Audio Distribution / AVRCP Audio Video Remote Control / BIP Basic Imaging / DUN Dial Up Networking / FTP File Transfer Specification / GAP Generic Access / GOEP Generic Object Exchange / HFP Hands Free / HID Human Interface Device / OPP Object Push / SPP Serial Port | |
| Irda | No | |
| Wlan/Wi-fi | Yes Modes: 802.11b / 802.11g Supporting: WEP,WPA,WPA2 (AES/TKIP) | |
| Pc Sync | yes | |
| SyncML | yes | |
| USB | yes | |
| GPS | yes | |
| UnPnP | yes | |
Data | ||
| Data Modes | GPRS / EDGE (EGPRS) / WCDMA (UMTS) / HSDPA 3.6 | |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| HSDPA | yes | |
| Internet Browsing | WAP 2.0 , Nokia Mini Map browser | |
Media | ||
| Audio Playback | Yes | |
| Audio Formats | AAC / AAC+ / eAAC+ / MP3 / MP4 / M4A / WMA / AMR / WAV / XMF / WB-AMR / NB-AMR / Real Audio | |
| Video Playback | Yes | |
| Video Formats | RealVideo / MPEG-4 / 3GPP H.263 / H.264/AVC | |
| Ringtones | Polyphonic, MP3 | |
| FM Radio | Yes | |
| Streaming | yes | |
| 3.5mm Headphone Jack | yes | |
Memory | ||
| Inbuilt | 100 MB | |
| Memory Slot | Yes microSD/TransFlash Hot Swappable Included : 2 GB Expandable Upto : 16GB | |
| USB Mass Storage | yes | |
| PhoneBook | Capacity : Based on Internal Memory , Photo Caller | |
Messaging | ||
| SMS | Yes | |
| MMS | Yes | |
| Yes Protocols : IMAP/POP3/SMTP Attachments :Excel, PDF, Powerpoint, Word | ||
| Predictive Text Input | T9 | |
| Templates | yes | |
| Instant Messaging | yes | |
Calling / Voice | ||
| Voice Recording | yes | |
| Voice Dial | yes | |
| Voice Commands | yes | |
| Video Calling | yes | |
| Vibration | yes | |
| Speaker | yes | |
| VOIP | yes | |
| Push2Talk | yes | |
Software | ||
| Operating System | Symbian / S60 Symbian OS 9.3 | |
| Platform | S60 3rd Edition, Feature Pack 2 | |
| Java | yes MIDP 2.0 CLDC 1.0 | |
| Flash Lite | yes Flashlite 3.0 | |
| Games | yes N-Gage | |










