Mobile Phone: Nokia N86 8MP
Price (Indian Rupees): Rs.19054
Price (USD): $423.42 approx
Nokia N86 8MP Features and Specifications
Network | ||
| Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 900/1900/2100 MHz | |
Battery | ||
| Type | Li - Ion | |
| Capacity | 1200 mAh | |
| Standby | 312 hours HSDPA: 264 hours | |
| Talktime | 378 mins HSDPA: 234 mins | |
Built | ||
| Dimensions | 103.4x51.4x16.5 mm | |
| Weight | 149 g | |
| Antenna Type | Internal | |
| Form Factor | Unique | |
| Colors | Black, White | |
| Dedicated Keys | media/zoom/game, camera and volume keys | |
| Music Keys | yes | |
Display | ||
| Size | 320 x 240 pixels | |
| Type | color : AMOLED | |
| Colors | 16000000 colors | |
| Secondary Display | no | |
Camera / Imaging / Video | ||
| Camera | Yes Inbuilt 8.1 MP | |
| Resolution | 3264x2448 pixels | |
| Image Formats | EXIF / JPEG | |
| Zoom | yes 20x | |
| Flash | yes | |
| Video Recording | yes Resolution :640x480 30 fps | |
| Video Formats | MPEG-4 / 3GPP H.263 | |
| Video Out | yes | |
| Features | Carl Zeiss Optics, Tessar lens,Dual LED flash,28mm Wide Lens, Max Shutter speed: 1/1000 sec, Variable Apperture, Geo-Tagging | |
| Secondary Camera | yes | |
Secondary Camera | ||
| Resolution | 640x480 pixels | |
| Image Formats | JPEG | |
| Flash | no | |
| Video Recording | yes Resolution :352x288 Zoom:2x 15 fps | |
| Video Formats | MPEG-4 / 3GPP H.263 | |
Connectivity | ||
| Bluetooth | Yes , version 2.0 + EDR | |
| Irda | No | |
| Wlan/Wi-fi | Yes Modes: 802.11b / 802.11g | |
| Pc Sync | yes | |
| SyncML | yes | |
| USB | yes | |
| GPS | yes | |
| UnPnP | yes | |
Data | ||
| Data Modes | GPRS / EDGE (EGPRS) / WCDMA (UMTS) / HSCSD / CSD / HSDPA 3.6 | |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| HSDPA | yes | |
| Internet Browsing | WAP 2.0 , Nokia Web Browser with Mini Map | |
Media | ||
| Audio Playback | Yes | |
| Audio Formats | AAC / AAC+ / eAAC+ / MP3 / WMA / Midi Tones / True Tones | |
| Video Playback | Yes | |
| Video Formats | RealVideo / MPEG-4 / 3GPP H.263 / H.264/AVC | |
| Ringtones | MP3, AAC, AAC+ 64-tone polyphonic, AMR, WMA | |
| FM Radio | Yes Visual Radio | |
| Streaming | yes | |
| 3.5mm Headphone Jack | yes | |
Memory | ||
| Inbuilt | 8 GB | |
| Memory Slot | Yes microSD/TransFlash Hot Swappable Expandable Upto : 16GB | |
| USB Mass Storage | yes | |
| PhoneBook | Capacity : Based on Internal Memory , Photo Caller | |
Messaging | ||
| SMS | Yes | |
| EMS | yes | |
| MMS | Yes | |
| Yes Protocols : IMAP/POP3/SMTP | ||
| Predictive Text Input | T9 | |
Calling / Voice | ||
| Voice Recording | yes | |
| Voice Dial | yes | |
| Voice Commands | yes | |
| Video Calling | yes | |
| Vibration | yes | |
| Speaker | yes | |
| VOIP | yes | |
Software | ||
| Operating System | Symbian / S60 Symbian OS 9.3 | |
| Platform | S60 3rd Edition, Feature Pack 2 | |
| Java | yes MIDP 2.0 | |
| Flash Lite | yes | |
| Games | yes N-Gage | |










