Mobile Phone: Nokia X6 32GB
Price (Indian Rupees): Rs. 17,000
Price (USD): $ 391 approx
Nokia X6 32GB Features and Specifications
Price (Indian Rupees): Rs. 17,000
Price (USD): $ 391 approx
Nokia X6 32GB Features and Specifications
Network | ||
| Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz UMTS : 900/1900/2100 MHz | |
Battery | ||
| Type | Li - Ion | |
| Capacity | 1320 mAh | |
| Standby | 408 hours UMTS: 432 hours | |
| Talktime | 510 mins UMTS: 360 mins | |
Built | ||
| Dimensions | 111x51x13.8 mm | |
| Weight | 122 g | |
| Antenna Type | Internal | |
| Form Factor | bar | |
| Colors | red,blue | |
| Dedicated Keys | camera,keypad lock | |
| Touch Screen | yes | |
Display | ||
| Size | 360x640 pixels | |
| Type | color : TFT | |
| Colors | 16000000 colors | |
| Secondary Display | no | |
Camera / Imaging / Video | ||
| Camera | Yes 5.0 Megapixel | |
| Resolution | 2592x1944 pixels | |
| Image Formats | EXIF / JPEG | |
| Zoom | yes 4x | |
| Flash | yes | |
| Video Recording | yes Resolution :640x480 30 fps | |
| Video Formats | MPEG-4 / 3GPP H.263 | |
| Video Out | yes | |
| Features | Auto Exposure, Auto Focus, Carl Zeiss Optics, Full Screen Viewfinder, Self Timer, Sequence Mode | |
| Secondary Camera | yes | |
Secondary Camera | ||
| Resolution | 320x240 pixels | |
| Flash | no | |
| Video Recording | yes Resolution :176x144 15 fps | |
| Video Formats | ||
Connectivity | ||
| Bluetooth | Yes , version 2.0 + EDR | |
| Irda | No | |
| Wlan/Wi-fi | Yes Modes: 802.11b / 802.11g | |
| Pc Sync | yes | |
| SyncML | yes | |
| USB | yes | |
| GPS | yes | |
Data | ||
| Data Modes | GPRS / EDGE (EGPRS) / WCDMA (UMTS) / HSCSD / CSD / HSDPA 1.8 | |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| HSDPA | yes | |
| Internet Browsing | WAP 2.0 , S60 OSS Browser , HTML | |
Media | ||
| Audio Playback | Yes | |
| Audio Formats | AAC / AAC+ / eAAC+ / MP3 / MP4 / M4A / WMA / AMR / WAV / XMF / WB-AMR / NB-AMR / Real Audio / Midi Tones / WMA Pro Plus | |
| Video Playback | Yes | |
| Video Formats | RealVideo / MPEG-4 / 3GPP H.263 / H.264/AVC / WMV 9 | |
| Ringtones | Polyphonic | |
| FM Radio | Yes | |
| Streaming | yes | |
| 3.5mm Headphone Jack | yes | |
Memory | ||
| Inbuilt | 32 GB | |
| Memory Slot | No | |
| USB Mass Storage | yes | |
| PhoneBook | Capacity : Based on Internal Memory , Photo Caller | |
Messaging | ||
| SMS | Yes | |
| EMS | yes | |
| MMS | Yes | |
| Yes Protocols : IMAP/POP3/SMTP Attachments :Excel, PDF, Powerpoint, Word, Zip | ||
| Predictive Text Input | Handwriting Recognition | |
| Instant Messaging | yes | |
Calling / Voice | ||
| Voice Recording | yes | |
| Voice Dial | yes | |
| Voice Commands | yes | |
| Video Calling | yes | |
| Vibration | yes | |
| Speaker | yes | |
Software | ||
| Operating System | Symbian / S60 | |
| Platform | S60 5th Edition | |
| Java | MIDP 2.0 | |
| Flash Lite | yes v 3.0 | |
| Games | yes | |










