Mobile Phone: Samsung C5130
Price (Indian Rupees): Rs. 4900
Price (USD): $108.89 approx
Samsung C5130 Features and Specifications
Network | ||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz UMTS : 900/2100 MHz | |
Battery | ||
Type | Li - Ion | |
Capacity | 1000 mAh | |
Standby | 500 hours | |
Talktime | 780 mins | |
Built | ||
Dimensions | 97.5x47x16.5mm mm | |
Weight | 100 g | |
Form Factor | Slide | |
Colors | Black | |
Display | ||
Size | 176 x 220 pixels | |
Type | color : TFT | |
Colors | 262144 colors | |
Secondary Display | no | |
Camera / Imaging / Video | ||
Camera | Yes | |
Resolution | 1280x1024 pixels | |
Zoom | yes | |
Flash | no | |
Secondary Camera | yes | |
Secondary Camera | ||
Flash | no | |
Connectivity | ||
Bluetooth | Yes | |
Irda | No | |
Wlan/Wi-fi | No | |
USB | yes | |
GPS | no | |
Data | ||
GPRS | Yes | |
EDGE | Yes | |
3G | Yes | |
Internet Browsing | Yes , WAP 2.0/xHTML | |
Media | ||
Audio Playback | Yes | |
Video Playback | Yes | |
Ringtones | Vibration; MP3 ringtones | |
FM Radio | Yes | |
Memory | ||
Inbuilt | 30 MB | |
Memory Slot | Yes microSD/TransFlash | |
Messaging | ||
SMS | Yes | |
MMS | Yes | |
Yes |