Mobile Phone: Samsung Galaxy Pro
Price (Indian Rupees): Rs. 9975
Price (USD): $221.67 approx
Samsung Galaxy Pro Features and Specifications
Network | ||
| Technology / Frequency Bands | HSDPA : 900/2100 MHz GSM : 850/900/1800/1900 MHz | |
Battery | ||
| Type | Li - Ion | |
| Capacity | 1350 mAh | |
| Standby | 620 hours | |
| Talktime | 660 mins | |
Built | ||
| Dimensions | 108.6x66.7x10.65 mm | |
| Weight | 103 g | |
| Form Factor | bar | |
| QWERTY | yes | |
| Touch Screen | yes | |
Display | ||
| Size | 240 x 320 pixels | |
| Type | color : LCD | |
| Colors | 262144 colors | |
| Secondary Display | no | |
Camera / Imaging / Video | ||
| Camera | Yes 3.0 Megapixel | |
| Resolution | 2048x1536 pixels | |
| Zoom | yes | |
| Flash | no | |
| Secondary Camera | yes | |
Secondary Camera | ||
| Flash | no | |
Connectivity | ||
| Bluetooth | Yes | |
| Irda | No | |
| Wlan/Wi-fi | Yes | |
| USB | yes | |
| GPS | yes | |
Data | ||
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| Internet Browsing | Yes | |
Media | ||
| Audio Playback | Yes | |
| Video Playback | Yes | |
| Ringtones | ||
| FM Radio | Yes | |
| 3.5mm Headphone Jack | yes | |
Memory | ||
| Inbuilt | 512 MB | |
| Memory Slot | Yes microSD/TransFlash | |
Messaging | ||
| SMS | Yes | |
| MMS | Yes | |
| Yes | ||
Software | ||
| Operating System | Android 2.2 | |










