Mobile Phone: Samsung Guru 1160
Price (Indian Rupees): Rs. 1650
Price (USD): $36.67 approx
Samsung Guru 1160 Features and Specifications
Network | ||
Technology / Frequency Bands | GSM : 900/1800 MHz | |
Battery | ||
Type | Li - Ion | |
Capacity | 100 mAh | |
Standby | 654 hours | |
Talktime | 800 mins | |
Built | ||
Dimensions | 105.9x45x14.8 mm | |
Weight | 79 g | |
Form Factor | bar | |
Display | ||
Size | 128 x 128 pixels | |
Type | color : CSTN | |
Colors | 65536 colors | |
Secondary Display | no | |
Camera / Imaging / Video | ||
Camera | No | |
Connectivity | ||
Bluetooth | No | |
Irda | No | |
Wlan/Wi-fi | No | |
USB | no | |
GPS | no | |
Data | ||
GPRS | No | |
EDGE | No | |
3G | No | |
Internet Browsing | ||
Media | ||
Audio Playback | No | |
Video Playback | No | |
Ringtones | ||
FM Radio | Yes | |
Memory | ||
Memory Slot | No | |
Messaging | ||
SMS | Yes | |
MMS | No | |
No |