Mobile Phone: LG P520
Price (Indian Rupees): Rs. 7,399 /-
LG P520 Features and Specifications
Features :
- Touch Screen
- Dual SIM
- Dedicated SNS Client
- MSN Messenger
- FM Radio
| Design | Dimensions | 109.1*56.2*12.95 mm |
| Weight (with battery) | 120 g | |
| Display and User Interface | Size | 2.8” |
| Resolution | 240×320 pixels | |
| Color | 262K TFT | |
| Touch screen | Yes | |
| Hardware | Battery | LI-Ion 1500 mAh |
| Talk time (maximum) | Up to 23.8 Hrs | |
| Standby time (maximum) | Up to 454 Hrs | |
| Flight mode | Yes | |
| Memory | External memory | Micro SD up to 4GB |
| Internal memory | 13 MB | |
| SMS | 500 | |
| Contacts | 1000 | |
| Data Network | Quad Band | Yes |
| Tri Band | Yes | |
| Dual Band | Yes | |
| Connectivity | Bluetooth | Yes |
| USB/PC Sync | Yes | |
| Organizer | Applications | Unit converter, Calculator, World Clock, Alarm, Stop Watch, Anti-theft Mobile Tracker |
| Embedded applications | LG Application Store, NDTV Active, Opera Mini 5, Data Wallet, LG Zap Box, Dictionary, News Hunt, E-Comix | |
| Communications | Email and messaging | SMS, MMS, E-Mail |
| Call management | Speakerphone | |
| Sharing and internet | Browser | Yes |
| Social Networking | Facebook, Myspace, Twitter, Flickr, Orkut, Picasa | |
| Camera | Resolution | 2 Mega pixels |
| Digital Zoom | 2x | |
| White Balance/ Self Timer | Yes | |
| Video Camera | Resolution | 176×144 |
| White Balance | Yes | |
| Color Effect | Yes | |
| Music and audio | Music features | MP3 Player, Voice Recording, Multimedia |
| Stereo FM radio | Yes | |
| Entertainment | Games | Yes |









