Mobile Phone: LG T310i
Price (Indian Rupees): Rs. 5,999 /-
LG T310i Features and Specifications
Features :
- Touch Screen
- Social Networking
- Wi Fi
- Windows Live Messenger
- Document Viewer
| Design | Dimensions | 95.8*51.0*11.9 mm |
| Weight (with battery) | 86.5 g | |
| Display and User Interface | Size | 2.8” |
| Resolution | 240×320 pixels | |
| Color | 262K TFT | |
| Touch screen | Yes | |
| Hardware | Battery | LI-Ion 900 mAh |
| Talk time (maximum) | Up to 14 Hrs | |
| Standby time (maximum) | Up to 569 Hrs | |
| Flight mode | Yes | |
| Memory | External memory | Micro SD up to 4GB |
| Internal memory | 18 MB | |
| SMS | 500 | |
| Contacts | 1000 | |
| Data Network | Quad Band | Yes |
| Dual Band | Yes | |
| Connectivity | Bluetooth | Yes |
| Wi Fi | Yes | |
| USB/PC Sync | Yes | |
| Organizer | Applications | Unit converter, Calculator, World Clock, Alarm, Stop Watch, Anti-theft Mobile Tracker, Document Viewer |
| Embedded applications | Opera Mini 5, Newshunt, LG Zap Box | |
| Communications | Email and messaging | SMS, MMS, E-Mail |
| Call management | Speakerphone | |
| Sharing and internet | Browser | Yes |
| Social Networking | Facebook, Twitter, Myspace, Orkut, Picassa, Flicker | |
| Camera | Resolution | 2 Mega pixels |
| Digital Zoom | 2x | |
| White Balance/ Self Timer | Yes | |
| Video Camera | Resolution | 176×144 |
| White Balance | Yes | |
| Color Effect | Yes | |
| Music and audio | Music features | MP3 Player, Voice Recording, Multimedia |
| Stereo FM radio | Yes | |
| Entertainment | Games | Yes |










