Mobile Phone: LG T325
Price (Indian Rupees): Rs. 6,999 /-
LG T325 Features and Specifications
Features :
- Touch Screen
- MP3 player
- LG Mobicomix
- Camera
- Messenger
| Design | Dimensions | 102.4*56.4*11.9 mm |
| Weight (with battery) | 92.5 g | |
| Display and User Interface | Size | 2.8” |
| Resolution | 240×320 pixels | |
| Color | 262K TFT | |
| Touch screen | Yes | |
| Hardware | Battery | LI-Ion 900 mAh |
| Talk time (maximum) | Up to 7.9 Hrs | |
| Standby time (maximum) | Up to 381 Hrs | |
| Flight mode | Yes | |
| Memory | External memory | Micro SD up to 16GB |
| Internal memory | 30 MB | |
| SMS | 500 | |
| Contacts | 1000 | |
| Data Network | HSDPA | 3.6 Mbps |
| 3G | Yes | |
| Dual Band/ Tri Band/ Quad Band | Yes | |
| Connectivity | Bluetooth | Yes |
| Wi Fi | Yes | |
| USB/PC Sync | Yes | |
| Organizer | Applications | Unit converter, Calculator, World Clock, Alarm, Stop Watch, Anti-theft Mobile Tracker, Document Viewer |
| Embedded applications | Push e-mail, Opera Mini 5, Newshunt, LG Zap Box | |
| Communications | Email and messaging | SMS, MMS, E-Mail |
| Call management | Speakerphone | |
| Sharing and internet | Browser | Yes |
| Social Networking | Facebook, Twitter, Myspace, Orkut, Picassa, Flicker | |
| Camera | Resolution | 2 Mega pixels |
| Digital Zoom | 2x | |
| White Balance/ Self Timer | Yes | |
| Video Camera | Resolution | 320×240,176×144 |
| White Balance | Yes | |
| Color Effect | Yes | |
| Music and audio | Music features | MP3 Player, Voice Recording, Multimedia |
| Stereo FM radio | Yes | |
| Entertainment | Games | Yes |










