Mobile Phone: Spice Mi-410
Price (Indian Rupees): Rs. 17,999 /-
Spice Mi-410 Features and Specifications
Features :
- Touch Screen
- Android 2.2
- Camera
- GPS and AGPS
- Wi-Fi Tethering
| Display and User Interface | Size | 4” |
| Type | TFT LCD | |
| Resolution | 800X480 pixels | |
| Design | Dimensions | 122*66*10 mm |
| Weight | 143 g | |
| Colors | Available Colors | Brown |
| Network | Operating frequency | GSM bands: 850/900/1800/1900 MHz |
| UMTS bands: 900/1900/2100 MHz | ||
| 3G | 3G HSPA+ 14 Mbps | |
| Processor and Operating System | Processor | 1 GHz processor |
| Operating System | Android 2.2 | |
| Battery | Capacity | 1400 mAH |
| Talk time (maximum) | Up to 140 mins for WCDMA | |
| Up to 240 mins for GSM | ||
| Standby time (maximum) | Up to 380 hrs for WCDMA | |
| Up to 400 hrs for GSM | ||
| Connectivity | GPRS/WAP | Yes |
| Wi-Fi | Yes | |
| Bluetooth | Yes | |
| Memory | Phonebook Memory | 800 MB |
| Memory Card | Micro SD 32 GB | |
| Communications | Messaging | SMS, MMS |
| Yes (Gmail, Exchange, POP3, IMAP) | ||
| Call management | Speakerphone | |
| Camera | Resolution | 5 Mega pixels |
| Video Recording | Yes | |
| Flash Light | LED | |
| Organizer | Applications | World Clock, Alarm, Calculator, Calendar, To-Do List, Motion Sensor |
| Music and audio | Music features | Ring Tones, MP3 Player |
| Stereo FM radio | Yes | |
| Others | Gaming | Yes |










