Mobile : Blackberry Bold 9700
Avg Rs. 21600
: $480 approx
Blackberry Bold 9700 Features and Specification
Network | ||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 850/1900/2100 MHz | |
Battery | ||
Type | Li - Ion | |
Capacity | 1500 mAh | |
Standby | 408 hours | |
Talktime | 360 mins | |
Built | ||
Dimensions | 109x60x14mm mm | |
Weight | 122 g | |
Form Factor | bar | |
Colors | Black | |
Display | ||
Size | 480x360 pixels | |
Type | color : TFT | |
Colors | 65536 colors | |
Secondary Display | no | |
Camera / Imaging / Video | ||
Camera | Yes 3.0 Megapixel | |
Resolution | 2048x1536 pixels | |
Zoom | no | |
Flash | yes | |
Secondary Camera | no | |
Connectivity | ||
Bluetooth | Yes | |
Irda | No | |
Wlan/Wi-fi | Yes | |
USB | yes | |
GPS | yes | |
Data | ||
GPRS | Yes | |
EDGE | Yes | |
3G | Yes | |
Internet Browsing | Yes , HTML browser | |
Media | ||
Audio Playback | Yes | |
Video Playback | Yes | |
Ringtones | mp3 | |
FM Radio | No | |
3.5mm Headphone Jack | yes | |
Memory | ||
Inbuilt | 256 MB | |
Memory Slot | Yes microSD/TransFlash | |
Messaging | ||
SMS | Yes | |
MMS | Yes | |
Yes |