Mobile Phone: Micromax MODU-T
Price (Indian Rupees): Rs. 9930
Price (USD): $220.67 approx
Micromax MODU-T Features and Specifications
Network | ||
Technology / Frequency Bands | GSM : 900/1800/1900 MHz HSDPA : 900/2100 MHz | |
Battery | ||
Type | Li - Ion | |
Capacity | 500 mAh | |
Standby | 480 hours | |
Talktime | 180 mins | |
Built | ||
Dimensions | 75x46.5x11 mm | |
Weight | 55 g | |
Form Factor | bar | |
Display | ||
Size | 320 x 240 pixels | |
Type | color : LCD | |
Colors | 262144 colors | |
Secondary Display | no | |
Camera / Imaging / Video | ||
Camera | Yes 5.0 Megapixel | |
Resolution | 2592x1944 pixels | |
Zoom | yes | |
Flash | no | |
Secondary Camera | no | |
Connectivity | ||
Bluetooth | Yes | |
Irda | No | |
Wlan/Wi-fi | No | |
USB | no | |
GPS | no | |
Data | ||
GPRS | Yes | |
EDGE | Yes | |
3G | Yes | |
Internet Browsing | , HTML | |
Media | ||
Audio Playback | Yes | |
Video Playback | Yes | |
Ringtones | 64-Poly/MP3/Midi/WAV | |
FM Radio | Yes | |
3.5mm Headphone Jack | yes | |
Memory | ||
Inbuilt | 2 GB | |
Memory Slot | Yes microSD/TransFlash | |
Messaging | ||
SMS | Yes | |
MMS | Yes | |
Yes |