Mobile Phone: Micromax X505
Price (Indian Rupees): Rs. 3400
Price (USD): $75.56 approx
Price (Indian Rupees): Rs. 3400
Price (USD): $75.56 approx
Micromax X505 Features and Specifications
Network | ||
Technology / Frequency Bands | : MHz | |
Battery | ||
Type | Li - Ion | |
Capacity | mAh | |
Standby | - | |
Talktime | - | |
Built | ||
Dimensions | - | |
Weight | - | |
Form Factor | bar | |
Display | ||
Size | pixels | |
Type | mono : LCD | |
Colors | colors | |
Secondary Display | no | |
Camera / Imaging / Video | ||
Camera | No | |
Connectivity | ||
Bluetooth | No | |
Irda | No | |
Wlan/Wi-fi | No | |
USB | no | |
GPS | no | |
Data | ||
GPRS | No | |
EDGE | No | |
3G | No | |
Internet Browsing | ||
Media | ||
Audio Playback | No | |
Video Playback | No | |
Ringtones | ||
FM Radio | No | |
Memory | ||
Memory Slot | No | |
Messaging | ||
SMS | No | |
MMS | No | |
No |