Mobile : Nokia E7
Avg Rs. 25691
$570.91 approx
Nokia E7 Features and Specifications
| Network |
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 850/900/1700/1900/2100 MHz |
| Battery |
Type | Li - Ion |
Capacity | 1200 mAh |
Standby | 480 hours |
Talktime | 540 mins |
| Built |
Dimensions | 123.7x62.4x13.6 mm |
Weight | 176 g |
Form Factor | bar |
Colors | Dark Grey, Silver White, Green, Blue, Orange |
| Display |
Size | 360x640 pixels |
Type | color : AMOLED |
Colors | 16000000 colors |
Secondary Display | no |
| Camera / Imaging / Video |
Camera | Yes 8.1 MP |
Resolution | 3264x2448 pixels |
Zoom | yes |
Flash | yes |
Secondary Camera | yes |
| Secondary Camera |
Flash | no |
| Connectivity |
Bluetooth | Yes |
Irda | Yes |
Wlan/Wi-fi | Yes |
USB | yes |
GPS | yes |
| Data |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
Internet Browsing | Yes , S60 |
| Media |
Audio Playback | Yes |
Video Playback | Yes |
Ringtones | MP3 |
FM Radio | Yes |
3.5mm Headphone Jack | yes |
| Memory |
Inbuilt | 16 GB |
Memory Slot | No |
| Messaging |
SMS | Yes |
MMS | Yes |
Email | Yes |
| Software |
Operating System | Symbian / S60 |
|
|
Disclaimer: We try our best to do the same. we do not claim any guarantee for the prices. It might not be correct at all times although.